Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-9500TE @ 2.20GHz | ×Intel Core i5-10200H @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $1921 | $2501 | |
Socket Type | FCLGA1151-2 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 4.1 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 8) | |
Max TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
First Seen on Chart | Q2 2020 | Q4 2020 | |
# of Samples | 1 | 72 | |
Single Thread Rating(% diff. to max in group) | 2296(-7.3%) | 2476(0.0%) | |
CPU Mark(% diff. to max in group) | 9212(0.0%) | 8391(-8.9%) |
Intel Core i5-9500TE @ 2.20GHz | 9,212 | |
Intel Core i5-10200H @ 2.40GHz | 8,391 | |
PassMark Software © 2008-2022 |
Intel Core i5-9500TE @ 2.20GHz | 47.98 | |
Intel Core i5-10200H @ 2.40GHz | 33.57 | |
PassMark Software © 2008-2022 |
Intel Core i5-9500TE @ 2.20GHz | 2,296 | |
Intel Core i5-10200H @ 2.40GHz | 2,476 | |
PassMark Software © 2008-2022 |
Intel Core i5-9500TE @ 2.20GHz | Intel Core i5-10200H @ 2.40GHz | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |