Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10610U @ 1.80GHz | ×Intel Core i5-1035G4 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $4091 | $3091 | |
Socket Type | FCBGA1528 | FCBGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.1 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q2 2020 | Q4 2019 | |
# of Samples | 209 | 475 | |
Single Thread Rating | 2348 | 2272 | |
CPU Mark | 7023 | 8213 |
Intel Core i7-10610U @ 1.80GHz | 7,023 | |
Intel Core i5-1035G4 @ 1.10GHz | 8,213 | |
PassMark Software © 2008-2022 |
Intel Core i7-10610U @ 1.80GHz | 17.17 | |
Intel Core i5-1035G4 @ 1.10GHz | 26.58 | |
PassMark Software © 2008-2022 |
Intel Core i7-10610U @ 1.80GHz | 2,348 | |
Intel Core i5-1035G4 @ 1.10GHz | 2,272 | |
PassMark Software © 2008-2022 |
Intel Core i7-10610U @ 1.80GHz | Intel Core i5-1035G4 @ 1.10GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |