Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-1065G7 @ 1.30GHz | ×Intel Core i5-1035G7 @ 1.20GHz | + ADD | |
---|---|---|---|
Price | $4261 | $3201 | |
Socket Type | FCBGA-1526 | FCBGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 1.2 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q2 2019 | Q4 2019 | |
# of Samples | 1773 | 146 | |
Single Thread Rating(% diff. to max in group) | 2391(0.0%) | 2306(-3.5%) | |
CPU Mark(% diff. to max in group) | 8609(0.0%) | 8475(-1.6%) |
Intel Core i7-1065G7 @ 1.30GHz | 8,609 | |
Intel Core i5-1035G7 @ 1.20GHz | 8,475 | |
PassMark Software © 2008-2022 |
Intel Core i7-1065G7 @ 1.30GHz | 20.21 | |
Intel Core i5-1035G7 @ 1.20GHz | 26.49 | |
PassMark Software © 2008-2022 |
Intel Core i7-1065G7 @ 1.30GHz | 2,391 | |
Intel Core i5-1035G7 @ 1.20GHz | 2,306 | |
PassMark Software © 2008-2022 |
Intel Core i7-1065G7 @ 1.30GHz | Intel Core i5-1035G7 @ 1.20GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |