Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10700 @ 2.90GHz | ×AMD Ryzen 7 4700G | + ADD | |
---|---|---|---|
Price | $242.6 BUY NOW! | $238.2 BUY NOW! | |
Socket Type | FCLGA1200 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.4 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q2 2020 | Q3 2020 | |
# of Samples | 1572 | 92 | |
Single Thread Rating(% diff. to max in group) | 2923(0.0%) | 2758(-5.7%) | |
CPU Mark(% diff. to max in group) | 16869(-16.5%) | 20209(0.0%) |
Intel Core i7-10700 @ 2.90GHz | 16,869 | |
AMD Ryzen 7 4700G | 20,209 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700 @ 2.90GHz | 69.54 | |
AMD Ryzen 7 4700G | 84.84 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700 @ 2.90GHz | 2,923 | |
AMD Ryzen 7 4700G | 2,758 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700 @ 2.90GHz | AMD Ryzen 7 4700G | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |