Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10700E @ 2.90GHz | ×AMD Ryzen 7 5825U | + ADD | |
---|---|---|---|
Price | $3301 | Search Online | |
Socket Type | FCLGA1200 | AM4 | |
CPU Class | Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 2.9 GHz | 2.0 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 65W | 15W | |
Yearly Running Cost | $11.86 | $2.74 | |
First Seen on Chart | Q4 2021 | Q1 2022 | |
# of Samples | 4 | 46 | |
Single Thread Rating | 2920 | 3103 | |
CPU Mark | 16257 | 18447 |
Intel Core i7-10700E @ 2.90GHz | 16,257 | |
AMD Ryzen 7 5825U | 18,447 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700E @ 2.90GHz | 49.26 | |
AMD Ryzen 7 5825U | NA | |
PassMark Software © 2008-2022 |
Intel Core i7-10700E @ 2.90GHz | 2,920 | |
AMD Ryzen 7 5825U | 3,103 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700E @ 2.90GHz | AMD Ryzen 7 5825U | |
---|---|---|
Max TDP | 65W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |