Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10700E @ 2.90GHz | ×Intel Core i5-1235U | + ADD | |
---|---|---|---|
Price | $3301 | $3091 | |
Socket Type | FCLGA1200 | FCBGA1744 | |
CPU Class | Laptop, Mobile/Embedded | Laptop, Mobile/Embedded | |
Clockspeed | 2.9 GHz | 1.3 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.4 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 12) | |
Max TDP | 65W | 15W | |
Yearly Running Cost | $11.86 | $2.74 | |
First Seen on Chart | Q4 2021 | Q1 2022 | |
# of Samples | 4 | 34 | |
Single Thread Rating(% diff. to max in group) | 2920(-18.1%) | 3565(0.0%) | |
CPU Mark(% diff. to max in group) | 16257(0.0%) | 15048(-7.4%) |
Intel Core i7-10700E @ 2.90GHz | 16,257 | |
Intel Core i5-1235U | 15,048 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700E @ 2.90GHz | 49.26 | |
Intel Core i5-1235U | 48.70 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700E @ 2.90GHz | 2,920 | |
Intel Core i5-1235U | 3,565 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700E @ 2.90GHz | Intel Core i5-1235U | |
---|---|---|
Max TDP | 65W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |