Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10700E @ 2.90GHz | ×Intel Core i7-10700TE @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $3301 | $3301 | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 2.9 GHz | 2.0 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.4 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 65W | 35W | |
Yearly Running Cost | $11.86 | $6.39 | |
First Seen on Chart | Q4 2021 | Q1 2021 | |
# of Samples | 4 | 1 | |
Single Thread Rating | 2920 | 2772 | |
CPU Mark | 16257 | 16332 |
Intel Core i7-10700E @ 2.90GHz | 16,257 | |
Intel Core i7-10700TE @ 2.00GHz | 16,332 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700E @ 2.90GHz | 49.26 | |
Intel Core i7-10700TE @ 2.00GHz | 49.49 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700E @ 2.90GHz | 2,920 | |
Intel Core i7-10700TE @ 2.00GHz | 2,772 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700E @ 2.90GHz | Intel Core i7-10700TE @ 2.00GHz | |
---|---|---|
Max TDP | 65W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |