Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10710U @ 1.10GHz | ×Intel Core i7-10750H @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $644.991 | Search Online | |
Socket Type | FCBGA1528 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 5.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q4 2019 | Q1 2020 | |
# of Samples | 436 | 3635 | |
Single Thread Rating(% diff. to max in group) | 2445(-9.8%) | 2711(0.0%) | |
CPU Mark(% diff. to max in group) | 10029(-18.5%) | 12308(0.0%) |
Intel Core i7-10710U @ 1.10GHz | 10,029 | |
Intel Core i7-10750H @ 2.60GHz | 12,308 | |
PassMark Software © 2008-2022 |
Intel Core i7-10710U @ 1.10GHz | 15.55 | |
Intel Core i7-10750H @ 2.60GHz | NA | |
PassMark Software © 2008-2022 |
Intel Core i7-10710U @ 1.10GHz | 2,445 | |
Intel Core i7-10750H @ 2.60GHz | 2,711 | |
PassMark Software © 2008-2022 |
Intel Core i7-10710U @ 1.10GHz | Intel Core i7-10750H @ 2.60GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |