Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10810U @ 1.10GHz | ×Intel Core i5-10300H @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $4431 | $2501 | |
Socket Type | FCBGA1528 | FCBGA1440 | |
CPU Class | Laptop | Desktop, Laptop | |
Clockspeed | 1.1 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q2 2020 | Q1 2020 | |
# of Samples | 39 | 1229 | |
Single Thread Rating(% diff. to max in group) | 2234(-14.3%) | 2607(0.0%) | |
CPU Mark(% diff. to max in group) | 8012(-7.4%) | 8654(0.0%) |
Intel Core i7-10810U @ 1.10GHz | 8,012 | |
Intel Core i5-10300H @ 2.50GHz | 8,654 | |
PassMark Software © 2008-2022 |
Intel Core i7-10810U @ 1.10GHz | 18.09 | |
Intel Core i5-10300H @ 2.50GHz | 34.62 | |
PassMark Software © 2008-2022 |
Intel Core i7-10810U @ 1.10GHz | 2,234 | |
Intel Core i5-10300H @ 2.50GHz | 2,607 | |
PassMark Software © 2008-2022 |
Intel Core i7-10810U @ 1.10GHz | Intel Core i5-10300H @ 2.50GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |