Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10810U @ 1.10GHz | ×Intel Core i5-1135G7 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $4431 | $3091 | |
Socket Type | FCBGA1528 | BGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.4 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 4.2 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q2 2020 | Q3 2020 | |
# of Samples | 38 | 2235 | |
Single Thread Rating(% diff. to max in group) | 2239(-18.0%) | 2731(0.0%) | |
CPU Mark(% diff. to max in group) | 8022(-20.5%) | 10093(0.0%) |
Intel Core i7-10810U @ 1.10GHz | 8,022 | |
Intel Core i5-1135G7 @ 2.40GHz | 10,093 | |
PassMark Software © 2008-2022 |
Intel Core i7-10810U @ 1.10GHz | 18.11 | |
Intel Core i5-1135G7 @ 2.40GHz | 32.66 | |
PassMark Software © 2008-2022 |
Intel Core i7-10810U @ 1.10GHz | 2,239 | |
Intel Core i5-1135G7 @ 2.40GHz | 2,731 | |
PassMark Software © 2008-2022 |
Intel Core i7-10810U @ 1.10GHz | Intel Core i5-1135G7 @ 2.40GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |