Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10810U @ 1.10GHz | ×Intel Core i7-1068NG7 @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $4431 | $4261 | |
Socket Type | FCBGA1528 | FCBGA1344 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.3 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 4.1 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 15W | 28W | |
Yearly Running Cost | $2.74 | $5.11 | |
First Seen on Chart | Q2 2020 | Q2 2020 | |
# of Samples | 37 | 51 | |
Single Thread Rating | 2247 | 2484 | |
CPU Mark | 8058 | 10093 |
Intel Core i7-10810U @ 1.10GHz | 8,058 | |
Intel Core i7-1068NG7 @ 2.30GHz | 10,093 | |
PassMark Software © 2008-2022 |
Intel Core i7-10810U @ 1.10GHz | 18.19 | |
Intel Core i7-1068NG7 @ 2.30GHz | 23.69 | |
PassMark Software © 2008-2022 |
Intel Core i7-10810U @ 1.10GHz | 2,247 | |
Intel Core i7-1068NG7 @ 2.30GHz | 2,484 | |
PassMark Software © 2008-2022 |
Intel Core i7-10810U @ 1.10GHz | Intel Core i7-1068NG7 @ 2.30GHz | |
---|---|---|
Max TDP | 15W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |