Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10810U @ 1.10GHz | ×Intel Core i7-8750H @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $4431 | $3951 | |
Socket Type | FCBGA1528 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.2 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 4.1 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q2 2020 | Q2 2018 | |
# of Samples | 37 | 9350 | |
Single Thread Rating | 2247 | 2323 | |
CPU Mark | 8058 | 10079 |
Intel Core i7-10810U @ 1.10GHz | 8,058 | |
Intel Core i7-8750H @ 2.20GHz | 10,079 | |
PassMark Software © 2008-2022 |
Intel Core i7-10810U @ 1.10GHz | 18.19 | |
Intel Core i7-8750H @ 2.20GHz | 25.52 | |
PassMark Software © 2008-2022 |
Intel Core i7-10810U @ 1.10GHz | 2,247 | |
Intel Core i7-8750H @ 2.20GHz | 2,323 | |
PassMark Software © 2008-2022 |
Intel Core i7-10810U @ 1.10GHz | Intel Core i7-8750H @ 2.20GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |