Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10870H @ 2.20GHz | ×Intel Core i7-10850H @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $4171 | $3951 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.7 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 5.1 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q4 2020 | Q2 2020 | |
# of Samples | 542 | 282 | |
Single Thread Rating(% diff. to max in group) | 2723(-0.7%) | 2744(0.0%) | |
CPU Mark(% diff. to max in group) | 14976(0.0%) | 12134(-19.0%) |
Intel Core i7-10870H @ 2.20GHz | 14,976 | |
Intel Core i7-10850H @ 2.70GHz | 12,134 | |
PassMark Software © 2008-2022 |
Intel Core i7-10870H @ 2.20GHz | 35.91 | |
Intel Core i7-10850H @ 2.70GHz | 30.72 | |
PassMark Software © 2008-2022 |
Intel Core i7-10870H @ 2.20GHz | 2,723 | |
Intel Core i7-10850H @ 2.70GHz | 2,744 | |
PassMark Software © 2008-2022 |
Intel Core i7-10870H @ 2.20GHz | Intel Core i7-10850H @ 2.70GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |