Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10870H @ 2.20GHz | ×Intel Xeon W-10855M @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $4171 | $4501 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop, Server | |
Clockspeed | 2.2 GHz | 2.8 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 5.1 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q4 2020 | Q3 2020 | |
# of Samples | 541 | 60 | |
Single Thread Rating(% diff. to max in group) | 2723(-1.8%) | 2774(0.0%) | |
CPU Mark(% diff. to max in group) | 14977(0.0%) | 12921(-13.7%) |
Intel Core i7-10870H @ 2.20GHz | 14,977 | |
Intel Xeon W-10855M @ 2.80GHz | 12,921 | |
PassMark Software © 2008-2022 |
Intel Core i7-10870H @ 2.20GHz | 35.92 | |
Intel Xeon W-10855M @ 2.80GHz | 28.71 | |
PassMark Software © 2008-2022 |
Intel Core i7-10870H @ 2.20GHz | 2,723 | |
Intel Xeon W-10855M @ 2.80GHz | 2,774 | |
PassMark Software © 2008-2022 |
Intel Core i7-10870H @ 2.20GHz | Intel Xeon W-10855M @ 2.80GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |