Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-11370H @ 3.30GHz | ×Intel Core i7-1068NG7 @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $4261 | $4261 | |
Socket Type | FCBGA1449 | FCBGA1344 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.3 GHz | 2.3 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 35W | 28W | |
Yearly Running Cost | $6.39 | $5.11 | |
First Seen on Chart | Q1 2021 | Q2 2020 | |
# of Samples | 388 | 52 | |
Single Thread Rating | 3011 | 2480 | |
CPU Mark | 12013 | 10066 |
Intel Core i7-11370H @ 3.30GHz | 12,013 | |
Intel Core i7-1068NG7 @ 2.30GHz | 10,066 | |
PassMark Software © 2008-2022 |
Intel Core i7-11370H @ 3.30GHz | 28.20 | |
Intel Core i7-1068NG7 @ 2.30GHz | 23.63 | |
PassMark Software © 2008-2022 |
Intel Core i7-11370H @ 3.30GHz | 3,011 | |
Intel Core i7-1068NG7 @ 2.30GHz | 2,480 | |
PassMark Software © 2008-2022 |
Intel Core i7-11370H @ 3.30GHz | Intel Core i7-1068NG7 @ 2.30GHz | |
---|---|---|
Max TDP | 35W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |