Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-11370H @ 3.30GHz | ×Intel Core i7-10870H @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $4261 | $4171 | |
Socket Type | FCBGA1449 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.3 GHz | 2.2 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 5.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (Threads: 16) | |
Max TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
First Seen on Chart | Q1 2021 | Q4 2020 | |
# of Samples | 388 | 541 | |
Single Thread Rating(% diff. to max in group) | 3011(0.0%) | 2723(-9.6%) | |
CPU Mark(% diff. to max in group) | 12013(-19.8%) | 14977(0.0%) |
Intel Core i7-11370H @ 3.30GHz | 12,013 | |
Intel Core i7-10870H @ 2.20GHz | 14,977 | |
PassMark Software © 2008-2022 |
Intel Core i7-11370H @ 3.30GHz | 28.20 | |
Intel Core i7-10870H @ 2.20GHz | 35.92 | |
PassMark Software © 2008-2022 |
Intel Core i7-11370H @ 3.30GHz | 3,011 | |
Intel Core i7-10870H @ 2.20GHz | 2,723 | |
PassMark Software © 2008-2022 |
Intel Core i7-11370H @ 3.30GHz | Intel Core i7-10870H @ 2.20GHz | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |