Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-11370H @ 3.30GHz | ×Intel Core i7-1185G7E @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $4261 | $4311 | |
Socket Type | FCBGA1449 | FCBGA1449 | |
CPU Class | Laptop | Laptop, Mobile/Embedded | |
Clockspeed | 3.3 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 35W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | |
First Seen on Chart | Q1 2021 | Q2 2021 | |
# of Samples | 391 | 4 | |
Single Thread Rating(% diff. to max in group) | 3012(-0.2%) | 3017(0.0%) | |
CPU Mark(% diff. to max in group) | 12018(0.0%) | 11114(-7.5%) |
Intel Core i7-11370H @ 3.30GHz | 12,018 | |
Intel Core i7-1185G7E @ 2.80GHz | 11,114 | |
PassMark Software © 2008-2022 |
Intel Core i7-11370H @ 3.30GHz | 28.21 | |
Intel Core i7-1185G7E @ 2.80GHz | 25.79 | |
PassMark Software © 2008-2022 |
Intel Core i7-11370H @ 3.30GHz | 3,012 | |
Intel Core i7-1185G7E @ 2.80GHz | 3,017 | |
PassMark Software © 2008-2022 |
Intel Core i7-11370H @ 3.30GHz | Intel Core i7-1185G7E @ 2.80GHz | |
---|---|---|
Max TDP | 35W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |