Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-11375H @ 3.30GHz | ×AMD Ryzen 7 4700U | + ADD | |
---|---|---|---|
Price | $4821 | Search Online | |
Socket Type | FCBGA1449 | FP6 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.3 GHz | 2.0 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (Threads: 8) | |
Max TDP | 35W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | |
First Seen on Chart | Q1 2021 | Q2 2020 | |
# of Samples | 33 | 1050 | |
Single Thread Rating(% diff. to max in group) | 3055(0.0%) | 2553(-16.4%) | |
CPU Mark(% diff. to max in group) | 12258(-10.0%) | 13618(0.0%) |
Intel Core i7-11375H @ 3.30GHz | 12,258 | |
AMD Ryzen 7 4700U | 13,618 | |
PassMark Software © 2008-2022 |
Intel Core i7-11375H @ 3.30GHz | 25.43 | |
AMD Ryzen 7 4700U | NA | |
PassMark Software © 2008-2022 |
Intel Core i7-11375H @ 3.30GHz | 3,055 | |
AMD Ryzen 7 4700U | 2,553 | |
PassMark Software © 2008-2022 |
Intel Core i7-11375H @ 3.30GHz | AMD Ryzen 7 4700U | |
---|---|---|
Max TDP | 35W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |