Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-1160G7 @ 1.20GHz | ×Intel Core i5-8269U @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $4261 | $3201 | |
Socket Type | FCBGA1598 | FCBGA1528 | |
CPU Class | Laptop | Laptop, Mobile/Embedded | |
Clockspeed | 1.2 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | NA2 | 28W | |
Yearly Running Cost | NA | $5.11 | |
First Seen on Chart | Q1 2021 | Q2 2021 | |
# of Samples | 38 | 1 | |
Single Thread Rating(% diff. to max in group) | 2720(0.0%) | 2561(-5.8%) | |
CPU Mark(% diff. to max in group) | 9531(0.0%) | 8055(-15.5%) |
Intel Core i7-1160G7 @ 1.20GHz | 9,531 | |
Intel Core i5-8269U @ 2.60GHz | 8,055 | |
PassMark Software © 2008-2022 |
Intel Core i7-1160G7 @ 1.20GHz | 22.37 | |
Intel Core i5-8269U @ 2.60GHz | 25.17 | |
PassMark Software © 2008-2022 |
Intel Core i7-1160G7 @ 1.20GHz | 2,720 | |
Intel Core i5-8269U @ 2.60GHz | 2,561 | |
PassMark Software © 2008-2022 |
Intel Core i7-1160G7 @ 1.20GHz | Intel Core i5-8269U @ 2.60GHz | |
---|---|---|
Max TDP | NA | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |