Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-11700T @ 1.40GHz | ×Intel Core i7-10700 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $3231 | $268.96 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.4 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 4.8 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q4 2021 | Q2 2020 | |
# of Samples | 18 | 1553 | |
Single Thread Rating | 2814 | 2924 | |
CPU Mark | 15122 | 16889 |
Intel Core i7-11700T @ 1.40GHz | 15,122 | |
Intel Core i7-10700 @ 2.90GHz | 16,889 | |
PassMark Software © 2008-2022 |
Intel Core i7-11700T @ 1.40GHz | 46.82 | |
Intel Core i7-10700 @ 2.90GHz | 62.79 | |
PassMark Software © 2008-2022 |
Intel Core i7-11700T @ 1.40GHz | 2,814 | |
Intel Core i7-10700 @ 2.90GHz | 2,924 | |
PassMark Software © 2008-2022 |
Intel Core i7-11700T @ 1.40GHz | Intel Core i7-10700 @ 2.90GHz | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |