Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-1185G7 @ 3.00GHz | ×Intel Core i5-1035G7 @ 1.20GHz | + ADD | |
---|---|---|---|
Price | $4261 | $3201 | |
Socket Type | BGA1526 | FCBGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 1.2 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q3 2020 | Q4 2019 | |
# of Samples | 677 | 146 | |
Single Thread Rating(% diff. to max in group) | 2881(0.0%) | 2306(-19.9%) | |
CPU Mark(% diff. to max in group) | 10880(0.0%) | 8475(-22.1%) |
Intel Core i7-1185G7 @ 3.00GHz | 10,880 | |
Intel Core i5-1035G7 @ 1.20GHz | 8,475 | |
PassMark Software © 2008-2022 |
Intel Core i7-1185G7 @ 3.00GHz | 25.54 | |
Intel Core i5-1035G7 @ 1.20GHz | 26.49 | |
PassMark Software © 2008-2022 |
Intel Core i7-1185G7 @ 3.00GHz | 2,881 | |
Intel Core i5-1035G7 @ 1.20GHz | 2,306 | |
PassMark Software © 2008-2022 |
Intel Core i7-1185G7 @ 3.00GHz | Intel Core i5-1035G7 @ 1.20GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |