Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-1185G7E @ 2.80GHz | ×Intel Core i7-11375H @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $4311 | $4821 | |
Socket Type | FCBGA1449 | FCBGA1449 | |
CPU Class | Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 2.8 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 5.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 35W | |
Yearly Running Cost | $2.74 | $6.39 | |
First Seen on Chart | Q2 2021 | Q1 2021 | |
# of Samples | 4 | 33 | |
Single Thread Rating | 3017 | 3055 | |
CPU Mark | 11114 | 12258 |
Intel Core i7-1185G7E @ 2.80GHz | 11,114 | |
Intel Core i7-11375H @ 3.30GHz | 12,258 | |
PassMark Software © 2008-2022 |
Intel Core i7-1185G7E @ 2.80GHz | 25.79 | |
Intel Core i7-11375H @ 3.30GHz | 25.43 | |
PassMark Software © 2008-2022 |
Intel Core i7-1185G7E @ 2.80GHz | 3,017 | |
Intel Core i7-11375H @ 3.30GHz | 3,055 | |
PassMark Software © 2008-2022 |
Intel Core i7-1185G7E @ 2.80GHz | Intel Core i7-11375H @ 3.30GHz | |
---|---|---|
Max TDP | 15W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |