Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-1185GRE @ 2.80GHz | ×Intel Core i5-8269U @ 2.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3201 | |
Socket Type | FCBGA1449 | FCBGA1528 | |
CPU Class | Mobile/Embedded | Laptop, Mobile/Embedded | |
Clockspeed | 2.8 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 28W | |
Yearly Running Cost | $2.74 | $5.11 | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 6 | 1 | |
Single Thread Rating | 2793 | 2561 | |
CPU Mark | 9142 | 8055 |
Intel Core i7-1185GRE @ 2.80GHz | 9,142 | |
Intel Core i5-8269U @ 2.60GHz | 8,055 | |
PassMark Software © 2008-2022 |
Intel Core i7-1185GRE @ 2.80GHz | NA | |
Intel Core i5-8269U @ 2.60GHz | 25.17 | |
PassMark Software © 2008-2022 |
Intel Core i7-1185GRE @ 2.80GHz | 2,793 | |
Intel Core i5-8269U @ 2.60GHz | 2,561 | |
PassMark Software © 2008-2022 |
Intel Core i7-1185GRE @ 2.80GHz | Intel Core i5-8269U @ 2.60GHz | |
---|---|---|
Max TDP | 15W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |