Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-12700K | ×Intel Core i7-12700 | + ADD | |
---|---|---|---|
Price | $4091 | $342.98 BUY NOW! | |
Socket Type | FCLGA1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 2.1 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.9 GHz | |
# of Physical Cores | 12 (Threads: 20) | 12 (Threads: 20) | |
Max TDP | 190W | 65W | |
Yearly Running Cost | $34.68 | $11.86 | |
First Seen on Chart | Q4 2021 | Q1 2022 | |
# of Samples | 1624 | 331 | |
Single Thread Rating(% diff. to max in group) | 4055(0.0%) | 3937(-2.9%) | |
CPU Mark(% diff. to max in group) | 34410(0.0%) | 31542(-8.3%) |
Intel Core i7-12700K | 34,410 | |
Intel Core i7-12700 | 31,542 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700K | 84.13 | |
Intel Core i7-12700 | 91.96 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700K | 4,055 | |
Intel Core i7-12700 | 3,937 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700K | Intel Core i7-12700 | |
---|---|---|
Max TDP | 190W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |