Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-12700K | ×Intel Core i9-12900KF | + ADD | |
---|---|---|---|
Price | $4091 | $549.97 BUY NOW! | |
Socket Type | FCLGA1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 3.2 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 5.2 GHz | |
# of Physical Cores | 12 (Threads: 20) | 16 (Threads: 24) | |
Max TDP | 190W | 241W | |
Yearly Running Cost | $34.68 | $43.98 | |
First Seen on Chart | Q4 2021 | Q4 2021 | |
# of Samples | 1633 | 553 | |
Single Thread Rating(% diff. to max in group) | 4056(-3.7%) | 4210(0.0%) | |
CPU Mark(% diff. to max in group) | 34414(-16.5%) | 41219(0.0%) |
Intel Core i7-12700K | 34,414 | |
Intel Core i9-12900KF | 41,219 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700K | 84.14 | |
Intel Core i9-12900KF | 74.95 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700K | 4,056 | |
Intel Core i9-12900KF | 4,210 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700K | Intel Core i9-12900KF | |
---|---|---|
Max TDP | 190W | 241W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |