Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-2677M @ 1.80GHz | ×AMD A8-3530MX APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1023 | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.9 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 2.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 17W | 45W | |
Yearly Running Cost | $3.10 | $8.21 | |
First Seen on Chart | Q3 2011 | Q3 2011 | |
# of Samples | 168 | 87 | |
Single Thread Rating(% diff. to max in group) | 1240(0.0%) | 933(-24.8%) | |
CPU Mark(% diff. to max in group) | 1993(0.0%) | 1570(-21.2%) |
Intel Core i7-2677M @ 1.80GHz | 1,993 | |
AMD A8-3530MX APU | 1,570 | |
PassMark Software © 2008-2022 |
Intel Core i7-2677M @ 1.80GHz | 1,240 | |
AMD A8-3530MX APU | 933 | |
PassMark Software © 2008-2022 |
Intel Core i7-2677M @ 1.80GHz | AMD A8-3530MX APU | |
---|---|---|
Max TDP | 17W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |