Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-2677M @ 1.80GHz | ×Intel Core i5-2430M @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $73.021 | |
Socket Type | BGA1023 | PGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.4 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.0 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q3 2011 | Q3 2011 | |
# of Samples | 168 | 3836 | |
Single Thread Rating(% diff. to max in group) | 1240(-0.6%) | 1248(0.0%) | |
CPU Mark(% diff. to max in group) | 1993(-1.0%) | 2014(0.0%) |
Intel Core i7-2677M @ 1.80GHz | 1,993 | |
Intel Core i5-2430M @ 2.40GHz | 2,014 | |
PassMark Software © 2008-2022 |
Intel Core i7-2677M @ 1.80GHz | NA | |
Intel Core i5-2430M @ 2.40GHz | 27.58 | |
PassMark Software © 2008-2022 |
Intel Core i7-2677M @ 1.80GHz | 1,240 | |
Intel Core i5-2430M @ 2.40GHz | 1,248 | |
PassMark Software © 2008-2022 |
Intel Core i7-2677M @ 1.80GHz | Intel Core i5-2430M @ 2.40GHz | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |