Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-2715QE @ 2.10GHz | ×Intel Core i7-2630QM @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $93.241 | |
Socket Type | BGA1023 | PGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 2.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q3 2011 | Q1 2011 | |
# of Samples | 4 | 5290 | |
Single Thread Rating | 1287 | 1221 | |
CPU Mark | 3221 | 3554 |
Intel Core i7-2715QE @ 2.10GHz | 3,221 | |
Intel Core i7-2630QM @ 2.00GHz | 3,554 | |
PassMark Software © 2008-2022 |
Intel Core i7-2715QE @ 2.10GHz | NA | |
Intel Core i7-2630QM @ 2.00GHz | 38.12 | |
PassMark Software © 2008-2022 |
Intel Core i7-2715QE @ 2.10GHz | 1,287 | |
Intel Core i7-2630QM @ 2.00GHz | 1,221 | |
PassMark Software © 2008-2022 |
Intel Core i7-2715QE @ 2.10GHz | Intel Core i7-2630QM @ 2.00GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |