Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-2720QM @ 2.20GHz | ×Intel Core i7-2920XM @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $179.951 | $1201 | |
Socket Type | BGA1224 | FCPGA988 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 55W | |
Yearly Running Cost | $8.21 | $10.04 | |
First Seen on Chart | Q1 2011 | Q1 2011 | |
# of Samples | 1338 | 142 | |
Single Thread Rating(% diff. to max in group) | 1396(-6.9%) | 1499(0.0%) | |
CPU Mark(% diff. to max in group) | 4115(-5.3%) | 4344(0.0%) |
Intel Core i7-2720QM @ 2.20GHz | 4,115 | |
Intel Core i7-2920XM @ 2.50GHz | 4,344 | |
PassMark Software © 2008-2022 |
Intel Core i7-2720QM @ 2.20GHz | 22.87 | |
Intel Core i7-2920XM @ 2.50GHz | 36.20 | |
PassMark Software © 2008-2022 |
Intel Core i7-2720QM @ 2.20GHz | 1,396 | |
Intel Core i7-2920XM @ 2.50GHz | 1,499 | |
PassMark Software © 2008-2022 |
Intel Core i7-2720QM @ 2.20GHz | Intel Core i7-2920XM @ 2.50GHz | |
---|---|---|
Max TDP | 45W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |