Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-2720QM @ 2.20GHz | ×Intel Core i7-4700MQ @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $179.951 | $188.021 | |
Socket Type | BGA1224 | rPGA946B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 47W | |
Yearly Running Cost | $8.21 | $8.58 | |
First Seen on Chart | Q1 2011 | Q2 2013 | |
# of Samples | 1338 | 7029 | |
Single Thread Rating(% diff. to max in group) | 1396(-20.9%) | 1765(0.0%) | |
CPU Mark(% diff. to max in group) | 4115(-22.9%) | 5338(0.0%) |
Intel Core i7-2720QM @ 2.20GHz | 4,115 | |
Intel Core i7-4700MQ @ 2.40GHz | 5,338 | |
PassMark Software © 2008-2022 |
Intel Core i7-2720QM @ 2.20GHz | 22.87 | |
Intel Core i7-4700MQ @ 2.40GHz | 28.39 | |
PassMark Software © 2008-2022 |
Intel Core i7-2720QM @ 2.20GHz | 1,396 | |
Intel Core i7-4700MQ @ 2.40GHz | 1,765 | |
PassMark Software © 2008-2022 |
Intel Core i7-2720QM @ 2.20GHz | Intel Core i7-4700MQ @ 2.40GHz | |
---|---|---|
Max TDP | 45W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |