Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-2820QM @ 2.30GHz | ×Intel Core i7-2670QM @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $249.991 | $1291 | |
Socket Type | BGA1224 | PGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q1 2011 | Q3 2011 | |
# of Samples | 801 | 6328 | |
Single Thread Rating(% diff. to max in group) | 1508(0.0%) | 1318(-12.6%) | |
CPU Mark(% diff. to max in group) | 4366(0.0%) | 3711(-15.0%) |
Intel Core i7-2820QM @ 2.30GHz | 4,366 | |
Intel Core i7-2670QM @ 2.20GHz | 3,711 | |
PassMark Software © 2008-2022 |
Intel Core i7-2820QM @ 2.30GHz | 17.46 | |
Intel Core i7-2670QM @ 2.20GHz | 28.77 | |
PassMark Software © 2008-2022 |
Intel Core i7-2820QM @ 2.30GHz | 1,508 | |
Intel Core i7-2670QM @ 2.20GHz | 1,318 | |
PassMark Software © 2008-2022 |
Intel Core i7-2820QM @ 2.30GHz | Intel Core i7-2670QM @ 2.20GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |