Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-2820QM @ 2.30GHz | ×Intel Core i7-4702MQ @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $249.991 | $352.051 | |
Socket Type | BGA1224 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 37W | |
Yearly Running Cost | $8.21 | $6.75 | |
First Seen on Chart | Q1 2011 | Q1 2013 | |
# of Samples | 801 | 2124 | |
Single Thread Rating | 1508 | 1687 | |
CPU Mark | 4366 | 5111 |
Intel Core i7-2820QM @ 2.30GHz | 4,366 | |
Intel Core i7-4702MQ @ 2.20GHz | 5,111 | |
PassMark Software © 2008-2022 |
Intel Core i7-2820QM @ 2.30GHz | 17.46 | |
Intel Core i7-4702MQ @ 2.20GHz | 14.52 | |
PassMark Software © 2008-2022 |
Intel Core i7-2820QM @ 2.30GHz | 1,508 | |
Intel Core i7-4702MQ @ 2.20GHz | 1,687 | |
PassMark Software © 2008-2022 |
Intel Core i7-2820QM @ 2.30GHz | Intel Core i7-4702MQ @ 2.20GHz | |
---|---|---|
Max TDP | 45W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |