Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-2960XM @ 2.70GHz | ×Intel Core i7-2820QM @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $278.521 | $249.991 | |
Socket Type | PGA988B | BGA1224 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 55W | 45W | |
Yearly Running Cost | $10.04 | $8.21 | |
First Seen on Chart | Q4 2011 | Q1 2011 | |
# of Samples | 133 | 801 | |
Single Thread Rating | 1509 | 1508 | |
CPU Mark | 4493 | 4366 |
Intel Core i7-2960XM @ 2.70GHz | 4,493 | |
Intel Core i7-2820QM @ 2.30GHz | 4,366 | |
PassMark Software © 2008-2022 |
Intel Core i7-2960XM @ 2.70GHz | 16.13 | |
Intel Core i7-2820QM @ 2.30GHz | 17.46 | |
PassMark Software © 2008-2022 |
Intel Core i7-2960XM @ 2.70GHz | 1,509 | |
Intel Core i7-2820QM @ 2.30GHz | 1,508 | |
PassMark Software © 2008-2022 |
Intel Core i7-2960XM @ 2.70GHz | Intel Core i7-2820QM @ 2.30GHz | |
---|---|---|
Max TDP | 55W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |