Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-2960XM @ 2.70GHz | ×Intel Core i7-3610QM @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $278.521 | $399.991 | |
Socket Type | PGA988B | PGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 55W | 45W | |
Yearly Running Cost | $10.04 | $8.21 | |
First Seen on Chart | Q4 2011 | Q2 2012 | |
# of Samples | 133 | 4643 | |
Single Thread Rating(% diff. to max in group) | 1509(-9.5%) | 1667(0.0%) | |
CPU Mark(% diff. to max in group) | 4493(-12.0%) | 5104(0.0%) |
Intel Core i7-2960XM @ 2.70GHz | 4,493 | |
Intel Core i7-3610QM @ 2.30GHz | 5,104 | |
PassMark Software © 2008-2022 |
Intel Core i7-2960XM @ 2.70GHz | 16.13 | |
Intel Core i7-3610QM @ 2.30GHz | 12.76 | |
PassMark Software © 2008-2022 |
Intel Core i7-2960XM @ 2.70GHz | 1,509 | |
Intel Core i7-3610QM @ 2.30GHz | 1,667 | |
PassMark Software © 2008-2022 |
Intel Core i7-2960XM @ 2.70GHz | Intel Core i7-3610QM @ 2.30GHz | |
---|---|---|
Max TDP | 55W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |