Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3610QE @ 2.30GHz | ×Intel Core i7-3740QM @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $218.021 | |
Socket Type | rPGA988B | rPGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2012 | Q3 2012 | |
# of Samples | 17 | 1680 | |
Single Thread Rating(% diff. to max in group) | 1526(-19.0%) | 1883(0.0%) | |
CPU Mark(% diff. to max in group) | 4767(-16.5%) | 5709(0.0%) |
Intel Core i7-3610QE @ 2.30GHz | 4,767 | |
Intel Core i7-3740QM @ 2.70GHz | 5,709 | |
PassMark Software © 2008-2022 |
Intel Core i7-3610QE @ 2.30GHz | NA | |
Intel Core i7-3740QM @ 2.70GHz | 26.19 | |
PassMark Software © 2008-2022 |
Intel Core i7-3610QE @ 2.30GHz | 1,526 | |
Intel Core i7-3740QM @ 2.70GHz | 1,883 | |
PassMark Software © 2008-2022 |
Intel Core i7-3610QE @ 2.30GHz | Intel Core i7-3740QM @ 2.70GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |