Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3610QE @ 2.30GHz | ×Intel Core i7-3920XM @ 2.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | $10961 | |
Socket Type | rPGA988B | FCPGA988 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 55W | |
Yearly Running Cost | $8.21 | $10.04 | |
First Seen on Chart | Q2 2012 | Q2 2012 | |
# of Samples | 17 | 104 | |
Single Thread Rating(% diff. to max in group) | 1526(-21.1%) | 1935(0.0%) | |
CPU Mark(% diff. to max in group) | 4767(-17.6%) | 5786(0.0%) |
Intel Core i7-3610QE @ 2.30GHz | 4,767 | |
Intel Core i7-3920XM @ 2.90GHz | 5,786 | |
PassMark Software © 2008-2022 |
Intel Core i7-3610QE @ 2.30GHz | NA | |
Intel Core i7-3920XM @ 2.90GHz | 5.28 | |
PassMark Software © 2008-2022 |
Intel Core i7-3610QE @ 2.30GHz | 1,526 | |
Intel Core i7-3920XM @ 2.90GHz | 1,935 | |
PassMark Software © 2008-2022 |
Intel Core i7-3610QE @ 2.30GHz | Intel Core i7-3920XM @ 2.90GHz | |
---|---|---|
Max TDP | 45W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |