Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3612QE @ 2.10GHz | ×Intel Core i7-3840QM @ 2.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $548.871 | |
Socket Type | BGA1224 | rPGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
First Seen on Chart | Q4 2012 | Q3 2012 | |
# of Samples | 23 | 708 | |
Single Thread Rating(% diff. to max in group) | 1678(-14.4%) | 1961(0.0%) | |
CPU Mark(% diff. to max in group) | 4929(-17.4%) | 5970(0.0%) |
Intel Core i7-3612QE @ 2.10GHz | 4,929 | |
Intel Core i7-3840QM @ 2.80GHz | 5,970 | |
PassMark Software © 2008-2022 |
Intel Core i7-3612QE @ 2.10GHz | NA | |
Intel Core i7-3840QM @ 2.80GHz | 10.88 | |
PassMark Software © 2008-2022 |
Intel Core i7-3612QE @ 2.10GHz | 1,678 | |
Intel Core i7-3840QM @ 2.80GHz | 1,961 | |
PassMark Software © 2008-2022 |
Intel Core i7-3612QE @ 2.10GHz | Intel Core i7-3840QM @ 2.80GHz | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |