Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3630QM @ 2.40GHz | ×Intel Core i7-4700HQ @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $2291 | $3831 | |
Socket Type | rPGA988B | FCBGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 47W | |
Yearly Running Cost | $8.21 | $8.58 | |
First Seen on Chart | Q1 2012 | Q1 2013 | |
# of Samples | 8011 | 3943 | |
Single Thread Rating(% diff. to max in group) | 1692(-5.3%) | 1786(0.0%) | |
CPU Mark(% diff. to max in group) | 5128(-7.9%) | 5567(0.0%) |
Intel Core i7-3630QM @ 2.40GHz | 5,128 | |
Intel Core i7-4700HQ @ 2.40GHz | 5,567 | |
PassMark Software © 2008-2022 |
Intel Core i7-3630QM @ 2.40GHz | 22.39 | |
Intel Core i7-4700HQ @ 2.40GHz | 14.53 | |
PassMark Software © 2008-2022 |
Intel Core i7-3630QM @ 2.40GHz | 1,692 | |
Intel Core i7-4700HQ @ 2.40GHz | 1,786 | |
PassMark Software © 2008-2022 |
Intel Core i7-3630QM @ 2.40GHz | Intel Core i7-4700HQ @ 2.40GHz | |
---|---|---|
Max TDP | 45W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |