Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3630QM @ 2.40GHz | ×Intel Core i7-4702MQ @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $2291 | $352.051 | |
Socket Type | rPGA988B | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 37W | |
Yearly Running Cost | $8.21 | $6.75 | |
First Seen on Chart | Q1 2012 | Q1 2013 | |
# of Samples | 8010 | 2125 | |
Single Thread Rating(% diff. to max in group) | 1694(0.0%) | 1687(-0.4%) | |
CPU Mark(% diff. to max in group) | 5132(0.0%) | 5115(-0.3%) |
Intel Core i7-3630QM @ 2.40GHz | 5,132 | |
Intel Core i7-4702MQ @ 2.20GHz | 5,115 | |
PassMark Software © 2008-2022 |
Intel Core i7-3630QM @ 2.40GHz | 22.41 | |
Intel Core i7-4702MQ @ 2.20GHz | 14.53 | |
PassMark Software © 2008-2022 |
Intel Core i7-3630QM @ 2.40GHz | 1,694 | |
Intel Core i7-4702MQ @ 2.20GHz | 1,687 | |
PassMark Software © 2008-2022 |
Intel Core i7-3630QM @ 2.40GHz | Intel Core i7-4702MQ @ 2.20GHz | |
---|---|---|
Max TDP | 45W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |