Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3630QM @ 2.40GHz | ×Intel Core i7-4710HQ @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $2291 | $3781 | |
Socket Type | rPGA988B | FCBGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 47W | |
Yearly Running Cost | $8.21 | $8.58 | |
First Seen on Chart | Q1 2012 | Q2 2014 | |
# of Samples | 8010 | 5562 | |
Single Thread Rating | 1694 | 1786 | |
CPU Mark | 5132 | 5518 |
Intel Core i7-3630QM @ 2.40GHz | 5,132 | |
Intel Core i7-4710HQ @ 2.50GHz | 5,518 | |
PassMark Software © 2008-2022 |
Intel Core i7-3630QM @ 2.40GHz | 22.41 | |
Intel Core i7-4710HQ @ 2.50GHz | 14.60 | |
PassMark Software © 2008-2022 |
Intel Core i7-3630QM @ 2.40GHz | 1,694 | |
Intel Core i7-4710HQ @ 2.50GHz | 1,786 | |
PassMark Software © 2008-2022 |
Intel Core i7-3630QM @ 2.40GHz | Intel Core i7-4710HQ @ 2.50GHz | |
---|---|---|
Max TDP | 45W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |