Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3770S @ 3.10GHz | ×Intel Core i5-3570K @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $114 BUY NOW! | $81.99 BUY NOW! | |
Socket Type | LGA1155 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 65W | 77W | |
Yearly Running Cost | $11.86 | $14.05 | |
First Seen on Chart | Q2 2012 | Q2 2012 | |
# of Samples | 915 | 9451 | |
Single Thread Rating | 2036 | 2048 | |
CPU Mark | 6177 | 4934 |
Intel Core i7-3770S @ 3.10GHz | 6,177 | |
Intel Core i5-3570K @ 3.40GHz | 4,934 | |
PassMark Software © 2008-2022 |
Intel Core i7-3770S @ 3.10GHz | 54.18 | |
Intel Core i5-3570K @ 3.40GHz | 60.18 | |
PassMark Software © 2008-2022 |
Intel Core i7-3770S @ 3.10GHz | 2,036 | |
Intel Core i5-3570K @ 3.40GHz | 2,048 | |
PassMark Software © 2008-2022 |
Intel Core i7-3770S @ 3.10GHz | Intel Core i5-3570K @ 3.40GHz | |
---|---|---|
Max TDP | 65W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |