Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3770S @ 3.10GHz | ×Intel Core i7-3820 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $114 BUY NOW! | $116.99 BUY NOW! | |
Socket Type | LGA1155 | LGA2011 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 130W | |
Yearly Running Cost | $11.86 | $23.73 | |
First Seen on Chart | Q2 2012 | Q1 2012 | |
# of Samples | 916 | 2891 | |
Single Thread Rating(% diff. to max in group) | 2036(0.0%) | 1739(-14.6%) | |
CPU Mark(% diff. to max in group) | 6177(0.0%) | 5773(-6.5%) |
Intel Core i7-3770S @ 3.10GHz | 6,177 | |
Intel Core i7-3820 @ 3.60GHz | 5,773 | |
PassMark Software © 2008-2022 |
Intel Core i7-3770S @ 3.10GHz | 54.19 | |
Intel Core i7-3820 @ 3.60GHz | 49.35 | |
PassMark Software © 2008-2022 |
Intel Core i7-3770S @ 3.10GHz | 2,036 | |
Intel Core i7-3820 @ 3.60GHz | 1,739 | |
PassMark Software © 2008-2022 |
Intel Core i7-3770S @ 3.10GHz | Intel Core i7-3820 @ 3.60GHz | |
---|---|---|
Max TDP | 65W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |