Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3840QM @ 2.80GHz | ×Intel Core i7-3820QM @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $548.871 | $5491 | |
Socket Type | rPGA988B | BGA1224 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q3 2012 | Q2 2012 | |
# of Samples | 707 | 479 | |
Single Thread Rating | 1959 | 1921 | |
CPU Mark | 5964 | 5785 |
Intel Core i7-3840QM @ 2.80GHz | 5,964 | |
Intel Core i7-3820QM @ 2.70GHz | 5,785 | |
PassMark Software © 2008-2022 |
Intel Core i7-3840QM @ 2.80GHz | 10.87 | |
Intel Core i7-3820QM @ 2.70GHz | 10.54 | |
PassMark Software © 2008-2022 |
Intel Core i7-3840QM @ 2.80GHz | 1,959 | |
Intel Core i7-3820QM @ 2.70GHz | 1,921 | |
PassMark Software © 2008-2022 |
Intel Core i7-3840QM @ 2.80GHz | Intel Core i7-3820QM @ 2.70GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |