Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3930K @ 3.20GHz | ×Intel Core i7-990X @ 3.47GHz | + ADD | |
---|---|---|---|
Price | $350 BUY NOW! | $217.99 BUY NOW! | |
Socket Type | LGA2011 | LGA1366 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 130W | 130W | |
Yearly Running Cost | $23.73 | $23.73 | |
First Seen on Chart | Q4 2011 | Q1 2011 | |
# of Samples | 3460 | 405 | |
Single Thread Rating(% diff. to max in group) | 1762(0.0%) | 1599(-9.3%) | |
CPU Mark(% diff. to max in group) | 8252(0.0%) | 7111(-13.8%) |
Intel Core i7-3930K @ 3.20GHz | 8,252 | |
Intel Core i7-990X @ 3.47GHz | 7,111 | |
PassMark Software © 2008-2022 |
Intel Core i7-3930K @ 3.20GHz | 23.58 | |
Intel Core i7-990X @ 3.47GHz | 32.62 | |
PassMark Software © 2008-2022 |
Intel Core i7-3930K @ 3.20GHz | 1,762 | |
Intel Core i7-990X @ 3.47GHz | 1,599 | |
PassMark Software © 2008-2022 |
Intel Core i7-3930K @ 3.20GHz | Intel Core i7-990X @ 3.47GHz | |
---|---|---|
Max TDP | 130W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |