Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4600M @ 2.90GHz | ×AMD A10-5750M APU | + ADD | |
---|---|---|---|
Price | Search Online | $98.04 BUY NOW! | |
Socket Type | PGA946 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 37W | 35W | |
Yearly Running Cost | $6.75 | $6.39 | |
First Seen on Chart | Q4 2013 | Q2 2013 | |
# of Samples | 435 | 1029 | |
Single Thread Rating(% diff. to max in group) | 1840(0.0%) | 1107(-39.8%) | |
CPU Mark(% diff. to max in group) | 3155(0.0%) | 1923(-39.0%) |
Intel Core i7-4600M @ 2.90GHz | 3,155 | |
AMD A10-5750M APU | 1,923 | |
PassMark Software © 2008-2022 |
Intel Core i7-4600M @ 2.90GHz | NA | |
AMD A10-5750M APU | 19.62 | |
PassMark Software © 2008-2022 |
Intel Core i7-4600M @ 2.90GHz | 1,840 | |
AMD A10-5750M APU | 1,107 | |
PassMark Software © 2008-2022 |
Intel Core i7-4600M @ 2.90GHz | AMD A10-5750M APU | |
---|---|---|
Max TDP | 37W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |