Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4600U @ 2.10GHz | ×Intel Core i5-3337U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2251 | |
Socket Type | FCBGA1168 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 1.8 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 2.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 17W | |
Yearly Running Cost | $2.74 | $3.10 | |
First Seen on Chart | Q3 2013 | Q1 2013 | |
# of Samples | 1306 | 2936 | |
Single Thread Rating(% diff. to max in group) | 1641(0.0%) | 1283(-21.8%) | |
CPU Mark(% diff. to max in group) | 2685(0.0%) | 2078(-22.6%) |
Intel Core i7-4600U @ 2.10GHz | 2,685 | |
Intel Core i5-3337U @ 1.80GHz | 2,078 | |
PassMark Software © 2008-2022 |
Intel Core i7-4600U @ 2.10GHz | NA | |
Intel Core i5-3337U @ 1.80GHz | 9.23 | |
PassMark Software © 2008-2022 |
Intel Core i7-4600U @ 2.10GHz | 1,641 | |
Intel Core i5-3337U @ 1.80GHz | 1,283 | |
PassMark Software © 2008-2022 |
Intel Core i7-4600U @ 2.10GHz | Intel Core i5-3337U @ 1.80GHz | |
---|---|---|
Max TDP | 15W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |