Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4610M @ 3.00GHz | ×Intel Core i5-4210U @ 1.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FPGA946,FPGA947 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 1.7 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 2.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 37W | 15W | |
Yearly Running Cost | $6.75 | $2.74 | |
First Seen on Chart | Q2 2014 | Q2 2014 | |
# of Samples | 261 | 3996 | |
Single Thread Rating(% diff. to max in group) | 1755(0.0%) | 1380(-21.4%) | |
CPU Mark(% diff. to max in group) | 3024(0.0%) | 2300(-23.9%) |
Intel Core i7-4610M @ 3.00GHz | 3,024 | |
Intel Core i5-4210U @ 1.70GHz | 2,300 | |
PassMark Software © 2008-2022 |
Intel Core i7-4610M @ 3.00GHz | 1,755 | |
Intel Core i5-4210U @ 1.70GHz | 1,380 | |
PassMark Software © 2008-2022 |
Intel Core i7-4610M @ 3.00GHz | Intel Core i5-4210U @ 1.70GHz | |
---|---|---|
Max TDP | 37W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |