Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4610M @ 3.00GHz | ×Intel Core i5-4310M @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FPGA946,FPGA947 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.4 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 37W | 37W | |
Yearly Running Cost | $6.75 | $6.75 | |
First Seen on Chart | Q2 2014 | Q2 2014 | |
# of Samples | 261 | 358 | |
Single Thread Rating | 1755 | 1811 | |
CPU Mark | 3024 | 3124 |
Intel Core i7-4610M @ 3.00GHz | 3,024 | |
Intel Core i5-4310M @ 2.70GHz | 3,124 | |
PassMark Software © 2008-2022 |
Intel Core i7-4610M @ 3.00GHz | 1,755 | |
Intel Core i5-4310M @ 2.70GHz | 1,811 | |
PassMark Software © 2008-2022 |
Intel Core i7-4610M @ 3.00GHz | Intel Core i5-4310M @ 2.70GHz | |
---|---|---|
Max TDP | 37W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |