Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4700EQ @ 2.40GHz | ×AMD FX-6350 Six-Core | + ADD | |
---|---|---|---|
Price | Search Online | $62.99 BUY NOW! | |
Socket Type | FCBGA1364 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 3.9 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 6 (in 3 physical modules) | |
Max TDP | 47W | 125W | |
Yearly Running Cost | $8.58 | $22.81 | |
First Seen on Chart | Q2 2013 | Q2 2013 | |
# of Samples | 30 | 1586 | |
Single Thread Rating(% diff. to max in group) | 1842(0.0%) | 1542(-16.3%) | |
CPU Mark(% diff. to max in group) | 4941(0.0%) | 4472(-9.5%) |
Intel Core i7-4700EQ @ 2.40GHz | 4,941 | |
AMD FX-6350 Six-Core | 4,472 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700EQ @ 2.40GHz | NA | |
AMD FX-6350 Six-Core | 71.00 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700EQ @ 2.40GHz | 1,842 | |
AMD FX-6350 Six-Core | 1,542 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700EQ @ 2.40GHz | AMD FX-6350 Six-Core | |
---|---|---|
Max TDP | 47W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |