Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4700EQ @ 2.40GHz | ×AMD FX-8350 Eight-Core | + ADD | |
---|---|---|---|
Price | Search Online | $103.97 BUY NOW! | |
Socket Type | FCBGA1364 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 4.0 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (in 4 physical modules) | |
Max TDP | 47W | 125W | |
Yearly Running Cost | $8.58 | $22.81 | |
First Seen on Chart | Q2 2013 | Q4 2012 | |
# of Samples | 30 | 18243 | |
Single Thread Rating | 1842 | 1577 | |
CPU Mark | 4941 | 5986 |
Intel Core i7-4700EQ @ 2.40GHz | 4,941 | |
AMD FX-8350 Eight-Core | 5,986 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700EQ @ 2.40GHz | NA | |
AMD FX-8350 Eight-Core | 57.58 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700EQ @ 2.40GHz | 1,842 | |
AMD FX-8350 Eight-Core | 1,577 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700EQ @ 2.40GHz | AMD FX-8350 Eight-Core | |
---|---|---|
Max TDP | 47W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |